HC40B18TR-1
View key specifications, dimensions and downloads for this model.
Ingress Protected
环保材料
灵敏度高
可靠性强
Parameters below support engineering selection and installation evaluation.
| Center Frequency | 23.0KHz±2% |
|---|---|
| Transmit Sensitivity | 113dB min(23Khz 30cm 0dB=20ubar) |
| Receive Sensitivity | -67dB min(23Khz 30cm 0dB=10V/pa) |
| Static Capacitance | 2400Pf±20% |
| Ringing | 1.2ms max |
| Beam Angle | 35°±15° (-6dB) |
| Peak Voltage | 100Vp-p (脉冲) |
| Angle | 35°±15° |
| Operating Temperature | -20°C~+80°C |
| Storage Temperature | -40°C~+80°C |
| Housing Material | 铝壳 |
Values are based on standard test conditions. Confirm final performance for your application.
Explore related models and application options in the same category.