HC23C16T/R-1
View key specifications, dimensions and downloads for this model.
Open-frame
Built-in temperature compensation
Adjustable detection range
Nickel-plated copper housing (stainless steel customizable)
IP67 protection rating
Reverse polarity protection & transient overvoltage protection
Parameters below support engineering selection and installation evaluation.
| Center Frequency | 40.0KHz±2% |
|---|---|
| Transmit Sensitivity | 110dB min(40Khz 30cm 0dB=20ubar) |
| Receive Sensitivity | -70dB min(40Khz 30cm 0dB=10V/pa) |
| Static Capacitance | 2500Pf±20% |
| Beam Angle | 85°±15° (-6dB) |
| Peak Voltage | 60Vp-p (Pulse) |
| Angle | 80°±15° |
| Resolution | 10mm |
| Operating Temperature | -20°C~+80°C |
| Storage Temperature | -40°C~+80°C |
| Housing Material | Aluminum housing |
| Cable Length | 2m |
Values are based on standard test conditions. Confirm final performance for your application.
Explore related models and application options in the same category.